PSA Molecular Sieve
PSA Molecular Sieve
Used for rich oxygen generation, oxygen/nitrogen separation in the air separation process. Compared with common calcium-type and sodium-type molecular sieve for oxygen generation, PSA applies to various VPSA devices with better capacity and separation efficiency.
Description
Parameters of PSA Molecular Sieve
Item | unit | Technical data | |||
Shape | Sphere | Extrudate | |||
Dia | mm | 1.6-2.5 | 3.0-5.0 | 1.5-1.7 | 3.0-3.3 |
Granularity | % | ≥96 | ≥96 | ≥98 | ≥98 |
Bulk density | g/ml | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 |
abrasion | % | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.25 |
Crushing strength | N | ≥30 | ≥60 | ≥30 | ≥70 |
Static H2O adsorption | % | ≥25.0 | ≥25.0 | ≥25.0 | ≥25.0 |
Co2 adsorption | NL/g | ≥17.5 | ≥17.5 | ≥17.0 | ≥17.0 |
Note: The above are molecular sieve material typical data. We can also produce per customers’ request.