3A Molecular Sieve
3A Molecular Sieve
NAIKE 3A Molecular Sieve is an alkali metal alumino-silicate; it is the potassium form of the type A crystal structure. Type 3A molecular sieve material has an effective pore opening of about 3 angstroms (0.3nm). This is large enough to allow in moisture, but excludes molecules such as unsaturated hydrocarbons which can potentially form polymers, and this maximises lifetime when dehydrating such molecules.
Description
Parameters of 3 Angstrom Molecular Sieve
Model | 3A | |||
Nominal Pore Diameter | 3 angstroms | |||
Shape | Sphere(ball) | Pellet | ||
Diameter | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 |
Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g/ml) | ≥0.72 | ≥0.70 | ≥0.65 | ≥0.65 |
Wear ratio (%) | ≤0.10 | ≤0.10 | ≤0.25 | ≤0.25 |
Crushing strength (N) | ≥30/piece | ≥70/piece | ≥45/piece | ≥60/piece |
Static H2O adsorption (%) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Ethylene adsorption | ≥21 | ≥21 | ≥21 | ≥21 |
Water content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Zeolite 3A Molecular Sieve Applications
Typical Chemical Formula | 0.45 K2O. 0.55 Na2O. Al2O3 . 2 SiO2. 4.5H2O SiO2: Al2O3≈2 |
|||
Typical Application | a) Drying of unsaturated hydrocarbons (e.g. ethylene, propylene, butadiene) | |||
b) Cracked Gas Drying | ||||
c) Drying of natural gas, if COS minimization is essential, or a minimum co-adsorption of hydrocarbons is required. | ||||
e) Drying of liquid alcohol | ||||
f) Static, (non-regenerative) dehydration of insulating glass units, whether air filled or gas-filled. | ||||
g) Drying of CNG. |
Molecular Sieve Type 3A Delivery Terms
Package: | Carton box; Carton drum; Steel drum | |||
MOQ: | 1 Metric Ton | |||
Payment Terms: | T/T; L/C; Western Union | |||
Warranty: | a) By National Standard GBT 10504-2008 | |||
b) Offer lifetime consultation on problems that occurred | ||||
Container | 20GP | 40GP | Sample order | |
Quantity | 12MT | 24MT | <5kgs | |
Delivery Time | 5 days | 7days | Stock available |